There is nothing lacking in the challenge that our immaculately maintained par 69 course provides. Located in a stunning setting and idyllic rolling countryside, Skylark is no pushover despite its modest length of 5,609 yards, and demands accurate drives and precision approaches to tiny greens that will test every player regardless of ability. Testament to this challenge is the fact that Skylark proudly hosts the Hampshire PGA Masters annually.
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 262 | 4 | 16 | 257 | 4 | 16 | 251 | 4 | 15 |
2 | 424 | 4 | 2 | 415 | 4 | 2 | 407 | 5 | 14 |
3 | 185 | 3 | 10 | 180 | 3 | 10 | 175 | 3 | 6 |
4 | 505 | 5 | 11 | 483 | 5 | 11 | 473 | 5 | 3 |
5 | 188 | 3 | 6 | 154 | 3 | 6 | 135 | 3 | 11 |
6 | 363 | 4 | 5 | 352 | 4 | 5 | 320 | 4 | 7 |
7 | 147 | 3 | 15 | 139 | 3 | 15 | 133 | 3 | 13 |
8 | 349 | 4 | 12 | 343 | 4 | 12 | 335 | 4 | 9 |
9 | 362 | 4 | 3 | 352 | 4 | 3 | 293 | 4 | 10 |
2785 | 34 | OUT | 2675 | 34 | OUT | 2522 | 35 | OUT | |
10 | 283 | 4 | 17 | 279 | 4 | 17 | 274 | 4 | 16 |
11 | 276 | 4 | 18 | 257 | 4 | 18 | 246 | 4 | 17 |
12 | 380 | 4 | 4 | 348 | 4 | 4 | 341 | 4 | 4 |
13 | 378 | 4 | 7 | 328 | 4 | 7 | 373 | 4 | 2 |
14 | 140 | 3 | 14 | 135 | 3 | 14 | 130 | 3 | 8 |
15 | 319 | 4 | 13 | 313 | 4 | 13 | 306 | 4 | 12 |
16 | 404 | 4 | 1 | 362 | 4 | 1 | 352 | 5 | 5 |
17 | 167 | 3 | 9 | 130 | 3 | 9 | 116 | 3 | 18 |
18 | 477 | 5 | 8 | 471 | 5 | 8 | 462 | 5 | 1 |
2824 | 35 | IN | 2623 | 35 | IN | 2600 | 36 | IN | |
2785 | 34 | OUT | 2675 | 34 | OUT | 2522 | 35 | OUT | |
5609 | 69 | TOTAL | 5298 | 69 | TOTAL | 5122 | 71 | TOTAL |
Our greens benefit from recently installed PC- Drainage which draws in water by capillary action to prevent waterlogging. Elsewhere on the course we are committed to continuing investment in drainage systems to combat the increasing impact of climate change.
Over the last few years, significant time and investment has been directed to improving every tee on the course. Our tees now have upgraded playing surfaces, plus top-of-the-range winter mats located within the teeing area, allowing year round play.
Skylark was the first club in the UK with full Eco-Bunkers which feature aesthetically attractive soft curve edges, and are strategically placed around the course and guarding greens to provide an interesting challenge for the golfer, whilst maintaining an association with the landscape.